NutriSource Choice Chicken Meal & Barley Recipe Dry Dog Food
Description
Health & happiness start in the gut – our specialty. At family-owned NutriSource, we believe the secret to health is successful digestion and absorption of balanced nutrition. That’s why we focus on supporting the gut microbiome with our proprietary blend of prebiotics, probiotics, trace minerals and selenium yeast. We call our gut-focused proprietary blend Good4Life because these ingredients nourish the gut microbiome, building the ultimate foundation for a long and happy life. Scientifically formulated, NutriSource Chicken Meal & Barley includes a blend of chicken meal, barley, carefully selected ingredients, and Good4Life to provide essential nutrients for optimum health and long life. Feed with confidence knowing that you’re part of a family that loves your pets just as much as you do. Health begins here.
Why We Love It
- Supplemented with L-Carnitine to support cellular health.
- As a member of our grain inclusive series of dog foods, NutriSource Choice Recipe Dog Foods are formulated to meet AAFCO guidelines for maintenance of adult dogs.
- NutriSource Choice grain inclusive formulas deliver compact nutrition and include balanced Omega 3 and Omega 6 fatty acids to support development and body systems.
- NutriSource Choice grain inclusive formulas are supplemented with taurine, choline chloride and L-Carnitine to support heart health.
Ingredients
Chicken meal, whole grain sorghum, barley, pea starch, dried yeast, chicken fat (preserved with tocopherols and citric acid), peas, dried plain beet pulp, flax seed, natural chicken and turkey flavors, sunflower meal, potassium chloride, salt, minerals (zinc proteinate, iron proteinate, copper proteinate, selenium yeast, manganese proteinate, ethylenediamine dihydroiodide), choline chloride, vitamins (vitamin E supplement, niacin supplement, biotin, d-calcium pantothenate, vitamin A supplement, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, vitamin B12 supplement, vitamin D3 supplement, folic acid), taurine, lactic acid, calcium carbonate, L-carnitine, rosemary extract.
Guaranteed Analysis
Calorie Content: Metabolizable Energy (calculated): 3,789 kcals per kg, 394 kcals per cup
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 24.0% | 240 g/kg |
| Crude Fat (Min.) | 12.0% | 120 g/kg |
| Crude Fiber (Max) | 6.0% | 60 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| Iron (Min.) | 150 mg/kg | 150 mg/kg |
| Copper (Min.) | 12 mg/kg | 12 mg/kg |
| Manganese (Min.) | 15 mg/kg | 15 mg/kg |
| Zinc (Min.) | 150 mg/kg | 150 mg/kg |
| *Omega – 6 Fatty Acids (Min.) | 2.1% | 21 g/kg |
| *Omega – 3 Fatty Acids (Min.) | 0.8% | 8 g/kg |
| *Taurine (Min.) | 0.07% | 0.7 g/kg |
| *Glucosamine (Min.) | 400 mg/kg | |
| *Chondroitin Sulfate (Min.) | 750 mg/kg | |
| *L-Carnitine (Min.) | 12.5 mg/k | |
Directions
| Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
|---|---|---|---|---|---|---|
| Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
| 1 – 5 | 0 – 2 | 5/8 – 1 | 1/2 – 3/4 | 3/8 – 5/8 | 1/3 – 1/2 | 1/4 – 1/3 |
| 5 – 10 | 2 – 5 | 1 – 1 1/2 | 3/4 – 1 1/4 | 5/8 – 1 | 1/2 – 3/4 | 1/3 – 5/8 |
| 10 – 15 | 5 – 7 | 1 1/2 – 2 | 1 1/4 – 1 2/3 | 1 – 1 1/3 | 3/4 – 1 | 5/8 – 3/4 |
| 15 – 20 | 7 – 9 | 2 – 2 3/8 | 1 2/3 – 2 | 1 1/3 – 1 2/3 | 1 – 1 1/4 | 3/4 – 7/8 |
| 20 – 30 | 9 – 14 | 2 3/8 – 3 1/8 | 2 – 2 1/2 | 1 2/3 – 2 1/4 | 1 1/4 – 1 5/8 | 7/8 – 1 1/4 |
| 30 – 40 | 14 – 18 | 3 1/8 – 3 7/8 | 2 1/2 – 3 | 2 1/4 – 2 2/3 | 1 5/8 – 2 | 1 1/4 – 1 1/2 |
| 40 – 50 | 18 – 23 | 3 – 3 1/2 | 2 2/3 – 3 1/8 | 2 – 2 1/4 | 1 1/2 – 1 3/4 | |
| 50 – 60 | 23 – 27 | 3 1/2 – 4 | 3 1/8 – 3 1/2 | 2 1/4 – 2 1/2 | 1 3/4 – 2 | |
| 60 – 70 | 27 – 32 | 3 1/2 – 4 | 2 1/2 – 2 3/4 | 2 – 2 1/8 | ||
| 70 – 80 | 32 – 36 | 4 – 4 1/4 | 2 3/4 – 3 | 2 1/8 – 2 1/3 | ||
| 80 – 100 | 36 – 45 | 4 1/4 – 5 | 3 – 3 1/2 | 2 1/3 – 2 3/4 | ||
